BSEB offers Admission in Inter College Admission through OFSS (Online Facilitation System for Students). All those students who have completed their Matric will be eligible to take Inter Admission. One of the major problems comes up with such students in finding all Inter-District Colleges.
It was important for students to know the Complete College List District Wise. We are providing the complete list of All Colleges Inter Admission through BSEB OFSS. Through this article, you will get all the information about the Aurangabad District College List.
Aurangabad District College List Inter Admission through BSEB OFSS
Aurangabad District has 109 Colleges and Schools. Aurangabad District Colleges provides Admission in different disciplines such as Arts, Commerce, Science, and Agriculture.
Students should note that there is a different type of Schools and Colleges which provides Only Girls and Co-Education.
S. No | BSEB Code | College Name | Govt/ Pvt /Other | College Type | Arts | Science | Commerce | Agri |
1 | 24079 | +2 ADARSH H/S SURKHI, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
2 | 24039 | +2 ANUGRAH KANYA H/S AURANGABAD | +2_School | Girls | 175 | 120 | 0 | 0 |
3 | 24038 | +2 ASHOK H/S DAUDNAGAR, AURANGABAD | +2_School | Co-Education | 120 | 240 | 0 | 0 |
4 | 24044 | +2 DEVBANSHI H/S SUNDARGANJ, AURANGABAD | +2_School | Co-Education | 165 | 120 | 0 | 0 |
5 | 24052 | +2 GANDHISMARAK H/S GOH AURANGABAD | +2_School | Co-Education | 123 | 240 | 0 | 0 |
6 | 24095 | +2 H/S AKAUNI, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
7 | 24094 | +2 H/S ARAI, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
8 | 24068 | +2 H/S BHADWA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
9 | 24082 | +2 H/S CHANDA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
10 | 24087 | +2 H/S CHILHKI AMBA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
11 | 24059 | +2 H/S JAYHIND TENDUA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
12 | 24080 | +2 H/S KAITHI, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
13 | 24097 | +2 H/S KANAP AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
14 | 24070 | +2 H/S KARMA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
15 | 24088 | +2 H/S KUTUMBA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
16 | 24069 | +2 H/S LATTAGARH, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
17 | 24089 | +2 H/S MAHARAJGANJ, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
18 | 24084 | +2 H/S NAVNER, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
19 | 24072 | +2 H/S RUKUNDI, AURANGABAD | +2_School | Co-Education | 240 | 134 | 0 | 0 |
20 | 24114 | +2 H/S TENDUA HARKESH OBRA,AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
21 | 24074 | +2 H/S WAR AURANGABAD | +2_School | Co-Education | 130 | 120 | 0 | 0 |
22 | 24075 | +2 ILAMBAS KUNWAR H/S GANESH NAGAR MANIKA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
23 | 24063 | +2 JAGESHWAR H/S CHARAN MAHDEVA, AURANGABAD | +2_School | Co-Education | 156 | 120 | 0 | 0 |
24 | 24051 | +2 JANTA H/S HARIGAN, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
25 | 24060 | +2 JANTA H/S SALAIYA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
26 | 24092 | +2 KANYA H/S DAUDNAGAR, AURANGABAD | +2_School | Girls | 240 | 120 | 0 | 0 |
27 | 24078 | +2 KANYA H/S OBRA, AURANGABAD | +2_School | Girls | 240 | 120 | 0 | 0 |
28 | 24067 | +2 KANYA H/S RAFIGANJ, AURANGABAD | +2_School | Girls | 176 | 120 | 0 | 0 |
29 | 24056 | +2 KISAN H/S JAGDISHPUR, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
30 | 24065 | +2 MADHE SHIVANPUR JANTA H/S ANKORHA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
31 | 24062 | +2 MAHATMA GANDHI H/S NAUR, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
32 | 24064 | +2 MATH H/S LAUGWAR, SIKARIYA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
33 | 24061 | +2 MEMORIAL KISAN H/S TANDAWA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
34 | 24093 | +2 NARAYAN H/S SHAMSHER NAGAR, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
35 | 24045 | +2 RAJKIYAKRIT H/S BASDIHA KALA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
36 | 24040 | +2 RAJKIYAKRIT H/S SIRIS AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
37 | 24107 | +2 RAJKIYAKRIT NAWJEVAN H/S, KURWAN, GOH, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
38 | 24043 | +2 RAJKIYAKRIT RAJARSHI VIDYA MANDIR, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
39 | 24099 | +2 RAJKUMAR BIRKESHWAR H/S RIYASAT PABAI, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
40 | 24096 | +2 RAMBILAS SINGH H/S SANSA AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
41 | 24086 | +2 SAMTA H/S MALHARA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
42 | 24090 | +2 SATENDRA H/S GANGHAR, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
43 | 24058 | +2 SATENDRA NARAYAN SINGH H/S NABINAGAR ROAD, AURANGAB | +2_School | Co-Education | 120 | 120 | 0 | 0 |
44 | 24083 | +2 SURYADEV H/S MADHPUR, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
45 | 24101 | +2 SWAMI, BHASKARANAND H/S BISHNUPUR, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
46 | 24055 | +2 TAPESHWARI KUNWAR H/S DOSMA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
47 | 24073 | +2 UPENDRA H/S MATHAD, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
48 | 24071 | +2 YASODA H/S GAGI KARMA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
49 | 24004 | A.N.S.COLLEGE, NABINAGAR, AURANGABAD | Constituent | Co-Education | 768 | 768 | 0 | 0 |
50 | 24016 | A.N.S.M.COLLEGE, AURANGABAD | Degree college | Co-Education | 384 | 0 | 0 | 0 |
51 | 24021 | ANKORHA COLLEGE,DAUDNAGAR,AURANGABAD | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
52 | 24005 | ANUGRAH INTER SCHOOL, AURANGABAD | +2_School | Co-Education | 256 | 256 | 0 | 40 |
53 | 24041 | ANUGRAH SR. SEC. SCHOOL, MADANPUR, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
54 | 24007 | B.S.S.N.INTER COLLEGE,DEO,AURANGABAD | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
55 | 24017 | DAUDNAGAR COLLEGE,DAUDNAGAR,AURANGABAD | Constituent | Co-Education | 512 | 768 | 0 | 0 |
56 | 24110 | Dr Gupteshwar Prasad Singh Nand Kishore Narayan Singh Memorial Inter College, Chandragadh,Nabinagar | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
57 | 24014 | DR.V.K.S.COLLEGE,RAFIGANJ,AURANGABAD | Degree college | Co-Education | 384 | 384 | 0 | 0 |
58 | 24024 | G.P.G.COLLEGE, ITWAN,HASPURA, AURANGABAD | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
59 | 24116 | HASPURA H/S,HASPURA,AURANGABAD | +2_School | Co-Education | 120 | 173 | 0 | 0 |
60 | 24009 | JANTA INTER COLL,LABRIPARSAWAN,AURANGABAD | Praswikrit college | Co-Education | 384 | 0 | 0 | 0 |
61 | 24026 | K.K.MANDAL SC.COLLEGE,DAUDNAGAR,AURANGABAD | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
62 | 24015 | K.S.Y.COLLEGE,BAROON,AURANGABAD | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
63 | 24047 | KAMLA DEVI SR. SEC. SCHOOL KHADIHA, AURANGABAD | +2_School | Co-Education | 137 | 120 | 0 | 0 |
64 | 24105 | KAMLA PRASAD SINGH S.S.SCH. BABU AMOUNA DAUDNAGAR,AURANGABAD | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
65 | 24003 | KISHORI SINHA MAHILA COLLEGE,AURANGABAD | Constituent | Girls | 768 | 768 | 0 | 0 |
66 | 24020 | M.S.R.D.D.COLLEGE, DEOKUND, AURANGABAD | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
67 | 24029 | MADANPUR COLLEGE, MADANPUR, AURANGABAD | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
68 | 24098 | MAHANTH PANCHANAN HIGH SCHOOL KETAKI DEO AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
69 | 24030 | MAHILA COLLEGE, MURILA, AMBA, AURANGABAD | Anushanshit college | Girls | 384 | 384 | 0 | 0 |
70 | 24010 | MAHILA MAHAVIDYALAYA, NABINAGAR,AURANGABAD | Praswikrit college | Girls | 384 | 0 | 0 | 0 |
71 | 24022 | MAHILA MAHAVIDYALAYA,DAUDNAGAR,AURANGABAD | Degree college | Girls | 384 | 384 | 0 | 0 |
72 | 24104 | P.Y.M.(S.S.) SCHOOL SHEOGANJ,AURANGADAD | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
73 | 24037 | PROJ. S. S. GIRLS S.S. SCHOOL BARUN AURANGABAD | +2_School | Girls | 120 | 120 | 0 | 0 |
74 | 24031 | PROJECT JAYPRABHA GIRLS SENIOR SECONDARY SCHOOL, MADANPUR, AURANGABAD | +2_School | Girls | 120 | 120 | 0 | 0 |
75 | 24091 | Quadri Inter School, Daudnagar, Aurangabad | +2_School | Co-Education | 120 | 120 | 0 | 0 |
76 | 24035 | R. B. R. K. PROJ. GIRLS S. S. SCHOOL DEO AURANGABAD | +2_School | Girls | 120 | 120 | 0 | 0 |
77 | 24023 | R.D.P.S MAHILA COLLEGE, HASPURA, AURANGABAD | Praswikrit college | Girls | 384 | 384 | 0 | 0 |
78 | 24033 | R.J. HIGH SCHOOL DEO, AURANGABAD | +2_School | Co-Education | 240 | 240 | 0 | 0 |
79 | 24002 | R.L.S.Y.COLLEGE, AURANGABAD | Constituent | Co-Education | 512 | 768 | 0 | 0 |
80 | 24018 | R.S.Y.COLLEGE, DEOKUND, AURANGABAD | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
81 | 24113 | RAJKIYAKRIT ADARSH UCHH VIDYAMANDIR BAGHOI, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
82 | 24118 | RAJKIYAKRIT BHIKSHAN SINGH +2 SCHOOL BAHURIYA BIGHA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
83 | 24106 | RAJKIYAKRIT JAI PRAKASH H/S DHARAMPURA JAYGOBINDNAGAR ,AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
84 | 24117 | RAJKIYAKRIT KESHAW UCHH VIDHYAL SONNAGAR AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
85 | 24053 | RAJKIYAKRIT RANIBRAJRAJ SR. SEC. SCHOOL RAFIGANJ AU | +2_School | Co-Education | 240 | 240 | 0 | 0 |
86 | 24032 | RAJKIYAKRIT RASHTRIYA INTER VIDYALAYA, DAUDNAGAR, AURANGABAD | +2_School | Co-Education | 120 | 154 | 0 | 0 |
87 | 24115 | RAJKIYAKRIT S.S SCHOOL TILAKPURA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
88 | 24054 | RAJKIYAKRIT SR. SEC. SCHOOL ARATHUA, AURANGABAD | +2_School | Co-Education | 149 | 120 | 0 | 0 |
89 | 24103 | RAJKIYAKRIT SR. SEC. SCHOOL, BAIJALPUR, GOH, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
90 | 24049 | RAJKUMAR SR. SEC. SCHOOL BEDHNA AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91 | 24019 | RK COLLEGE,PAUTHU, AURANGABAD | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
92 | 24066 | ROOP NARAYAN SR. SEC. SHOOL JAKHIM AURANGABAD | +2_School | Co-Education | 134 | 120 | 0 | 0 |
93 | 24036 | S. PROJECT. GIRLS S. S. SCHOOL GOH AURANGABAD | +2_School | Girls | 133 | 133 | 0 | 0 |
94 | 24001 | S.N.SINHA COLLEGE,AURANGABAD | Constituent | Co-Education | 0 | 0 | 0 | 0 |
95 | 24034 | S.SECONDARY SCHOOL NABINAGAR AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
96 | 24112 | SARDAR BALABH BHAI PATEL H/S DAUDNAGAR,AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
97 | 24102 | SHYAMLAL SINGH SANDHYA MAHILA S.S. SCHOOL OBRA AURANGABAD | Affiliated Institution | Girls | 120 | 120 | 0 | 0 |
98 | 24050 | SR. SEC. SCH. BARUN AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
99 | 24077 | SR. SEC. SCHOOL BHARUB, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
100 | 24046 | SR. SEC. SCHOOL DUMRI AURANGABAD | +2_School | Co-Education | 140 | 120 | 0 | 0 |
101 | 24042 | SR. SEC. SCHOOL JAMHORE, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
102 | 24076 | SR. SEC. SCHOOL OBRA, AURANGABAD | +2_School | Boys | 120 | 120 | 0 | 0 |
103 | 24085 | SR. SEC. SCHOOL PATHRAUR DEVHARA, AURANGABAD | +2_School | Co-Education | 120 | 133 | 0 | 0 |
104 | 24057 | SR. SEC. SCHOOL PHULDIHA, AURANGABAD | +2_School | Co-Education | 120 | 120 | 0 | 0 |
105 | 24048 | SR. SEC. SCHOOL, BERI AURANGABAD | +2_School | Co-Education | 144 | 120 | 0 | 0 |
106 | 24027 | THAKUR B.D.SINHA JANTA COLLEGE, AKAUNA GOH AURANGABAD | Degree college | Co-Education | 384 | 384 | 0 | 0 |
107 | 24006 | TOWN INTER COLLEGE, AURANGABAD | +2_School | Co-Education | 256 | 256 | 120 | 0 |
108 | 24008 | V.K.S. COLLEGE,NABINAGAR,AURANGABAD | Praswikrit college | Co-Education | 384 | 0 | 0 | 0 |
109 | 24025 | V.R.I.G.M.COLLEGE,DAUDNAGAR, AURANGABAD | Anushanshit college | Girls | 384 | 384 | 0 | 0 |
Popular Inter College Sachidananda Sinha Inter College also part of Aurangabad District. Scroll Below to get the information about all the Aurangabad District College List for Inter Admission through OFSS.