Greetings to all the students of Bihar Board of Secondary Education offers Admission in Inter College Admission through OFSS. All such Aspirants who have completed their Matric can take up Admission. One of the major problems comes up with such students in finding all Inter-District Colleges.
It was important for students to know the Complete College List District Wise. We are providing the complete list of All Colleges Inter Admission through BSEB OFSS. Through this article, you will get all the information about the Bhojpur District College List.
All Inter College in Bhojpur District for Admission
Bhojpur District has one of the largest pool of 119 Colleges and Schools. Bhojpur District Colleges provides Admission in different disciplines such as Arts, Commerce, Science, and Agriculture. As you should know that Bhojpur District is part of Patna Sub Division. Bhojpur district has famous colleges such as BD College Bihiya Bhojpur.
Students should note that there is a different type of Schools and Colleges which provides Only Girls and Co-Education. Scroll Below to get the information about all the Bhojpur District College List for Inter Admission through OFSS.
Sl | BSEB Code | College Name | Funding | College Type | Arts | Science | Commerce | Agri |
1 | 13049 | + 2 H/S KARARI | +2_School | Co-Education | 240 | 120 | 0 | 0 |
2 | 13136 | +2 H S KATAR HASAN BAZAR BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
3 | 13121 | +2 H/S ,AYAR,BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
4 | 13117 | +2 H/S BABHNAULI,BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
5 | 13120 | +2 H/S EKWARI,BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
6 | 13116 | +2 H/S HARDIA,BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
7 | 13056 | +2 H/S PANWARI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
8 | 13060 | +2 HIGH SCHOOL DALIPPUR, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
9 | 13068 | +2 HIGH SCHOOL JAMUAON | +2_School | Co-Education | 120 | 120 | 0 | 0 |
10 | 13097 | +2 HIGH SCHOOL JHAWAN BELWANIYA BHOJPUR | +2_School | Co-Education | 240 | 120 | 0 | 0 |
11 | 13095 | +2 HIGH SCHOOL, BARA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
12 | 13094 | +2 HIGH SCHOOL, BARISAWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
13 | 13101 | +2 HIGH SCHOOL, BARKAGAON | +2_School | Co-Education | 155 | 120 | 0 | 0 |
14 | 13086 | +2 HIGH SCHOOL, DHAMAR, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
15 | 13085 | +2 HIGH SCHOOL, DULARPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
16 | 13104 | +2 HIGH SCHOOL, HASWADIH | +2_School | Co-Education | 120 | 120 | 0 | 0 |
17 | 13082 | +2 HIGH SCHOOL, JITAURA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
18 | 13098 | +2 HIGH SCHOOL, KARNAMEPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
19 | 13103 | +2 HIGH SCHOOL, KARNAUL CHANDI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
20 | 13099 | +2 HIGH SCHOOL, KAURA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
21 | 13105 | +2 HIGH SCHOOL, MALAUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
22 | 13100 | +2 HIGH SCHOOL, PAHARPUR | +2_School | Co-Education | 240 | 120 | 0 | 0 |
23 | 13079 | +2 HIGH SCHOOL, PIRO | +2_School | Co-Education | 160 | 120 | 0 | 0 |
24 | 13106 | +2 HIGH SCHOOL, RUNI DUMARIA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
25 | 13139 | +2 HIGH SCHOOL, SAHJOLI, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
26 | 13091 | +2 HIGH SCHOOL, SARAIYA, BHOJPUR | +2_School | Co-Education | 332 | 120 | 0 | 0 |
27 | 13092 | +2 HIGH SCHOOL, SARATHUA, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
28 | 13107 | +2 HIGH SCHOOL, SEDHAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
29 | 13076 | +2 HIGH SCHOOL, YADOPUR | +2_School | Co-Education | 159 | 120 | 0 | 0 |
30 | 13012 | +2 HIGH SCHOOL,BIHIA, BHOJPUR | +2_School | Co-Education | 288 | 256 | 0 | 0 |
31 | 13077 | +2 HIGH SCHOOL,CHAURI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
32 | 13071 | +2 JANTA HIGH SCHOOL BALIGAON | +2_School | Co-Education | 120 | 120 | 0 | 0 |
33 | 13129 | +2 RAJYA SAMPOSHIT RAJKIYAKRIT KANYA UCHH SCHOOL JAGDISHPUR BHOJPUR | +2_School | Girls | 240 | 120 | 0 | 0 |
34 | 13137 | +2 S.N. LAL UCCH VIDHAYALYA, AKHGAON, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
35 | 13128 | +2 SCHOOL BAKHARIYAN BELGHAT BALUAN BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
36 | 13083 | +2 U.M. V. BALUA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
37 | 13096 | +2 Ucch Vidyalaya BIHIYA CHAURASTA | +2_School | Co-Education | 138 | 120 | 0 | 0 |
38 | 13102 | +2 UCHH VIDYALAY BARAGAON | +2_School | Co-Education | 120 | 120 | 0 | 0 |
39 | 13084 | +2 UCHH VIDYALAY CHHOTA SASARAM | +2_School | Co-Education | 120 | 120 | 0 | 0 |
40 | 13087 | +2 UCHH VIDYALAY GAZIAPUR | +2_School | Co-Education | 176 | 120 | 0 | 0 |
41 | 13088 | +2 UCHH VIDYALAY JOGTA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
42 | 13089 | +2 UCHH VIDYALAY KULHARIYA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
43 | 13093 | +2 Uchh Vidyalaya, Varoli | +2_School | Co-Education | 130 | 120 | 0 | 0 |
44 | 13057 | AMIRCHANDRA BALIKA +2 SCHOOL, ARA | +2_School | Girls | 171 | 120 | 0 | 0 |
45 | 13026 | B.DUBEY. INTER COLLEGE,BIHIA,BHOJPUR | Anushanshit college | Co-Education | 384 | 384 | 384 | 0 |
46 | 13006 | B.S.S.COLLEGE,BACHHRIPIRO,BHOJPUR | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
47 | 13109 | CHANDRAMA SINGH S.S. SCHOOL DHARMPIPRA, JAGDISHPUR, BHOJPUR | AFFLIATED | Co-Education | 120 | 120 | 0 | 0 |
48 | 13055 | D.N. +2 H/S KAHATHU MASURHI, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
49 | 13048 | DHARM NARAYAN +2 SCHOOL, GORPA, BHOJPUR | +2_School | Co-Education | 120 | 120 | 120 | 0 |
50 | 13007 | DR.K.K.MANDAL COLLEGE,JAGDISHPUR,BHOJPUR | DEGREE | Co-Education | 384 | 384 | 384 | 0 |
51 | 13119 | DR.NEMICHAND SHASHTRI +2 KANYA H/S, BHOJPUR | +2_School | Girls | 122 | 120 | 0 | 0 |
52 | 13069 | GOVT. HIGH SCHOOL MASARH | +2_School | Co-Education | 120 | 120 | 0 | 0 |
53 | 13066 | GOVT. MACHASWAMI HIGH SCHOOL EKWANA KUIYAN | +2_School | Co-Education | 142 | 120 | 0 | 0 |
54 | 13024 | GOVT.GIRL’S INTER STD.SCHOOL,ARA,BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
55 | 13059 | GYANODAY +2 S.S. BABHNAULI, BHOJPUR | AFFLIATED | Co-Education | 120 | 120 | 120 | 0 |
56 | 13001 | H.D.JAIN COLLEGE, ARA, BHOJPUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
57 | 13013 | H.N.INTER COLLEGE, S.PATTI, ARA, BHOJPUR | +2_School | Co-Education | 337 | 280 | 256 | 0 |
58 | 13023 | H.N.K. INTER COLLEGE, ARA, BHOJPUR | +2_School | Co-Education | 256 | 256 | 50 | 0 |
59 | 13062 | HARWANSH HIGH SCHOOL CHANDI, BHOJPUR | +2_School | Co-Education | 303 | 120 | 0 | 40 |
60 | 13072 | HIGH SCHOOL DHANCHHUHAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
61 | 13039 | HIGH SCHOOL, SAHAR, BHOJPUR | +2_School | Co-Education | 121 | 120 | 0 | 0 |
62 | 13002 | J.J. COLLEGE, ARA, BHOJPUR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
63 | 13061 | JAGROSHAN SINGH HIGH SCHOOL ASNI, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
64 | 13009 | JAI PRAKASH COLLEGE, ARA, BHOJPUR | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
65 | 13017 | JAN SAHKARI COLLEGE, BARAP, GARHANI, BHOJPUR | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
66 | 13021 | JANTA COLLEGE LOHAI BHOJPUR | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
67 | 13008 | K.S. COLLEGE, ARA, BHOJPUR | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
68 | 13052 | LAKHA INTER STARIYA VIDAYALA BARNI, BOJPUR | +2_School | Co-Education | 141 | 120 | 0 | 0 |
69 | 13015 | M.G.COLLEGE, LAHRABAD, PIRO, BHOJPUR | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
70 | 13090 | M.J.+2 HIGH SCHOOL RAJAPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
71 | 13005 | M.M. MAHILA COLLEGE, ARA, BHOJPUR | Constituent | Girls | 512 | 512 | 0 | 0 |
72 | 13003 | MAHARAJA COLLEGE, ARA, BHOJPUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
73 | 13028 | MODEL INSTITUT+2 ARA,BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
74 | 13134 | N S H S ARAILA BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
75 | 13053 | N.P. +2 H/S SIKRAUL | +2_School | Co-Education | 120 | 120 | 0 | 0 |
76 | 13027 | P M J COLLEGE ARA,BHOJPUR | Sthapna Anugya | Co-Education | 384 | 0 | 0 | 0 |
77 | 13041 | PROJECT BALIKA +2 SC. RAMSHAHAR, BARHARA, BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
78 | 13042 | PROJECT BALIKA +2 SCHOOL JITAURA, BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
79 | 13043 | PROJECT INDIRA GANDHI +2 GIRLS H/S FULARI, BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
80 | 13034 | R.D.MISHRA INTER SCHOOL,GARHANI,BHOJPUR | +2_School | Co-Education | 514 | 133 | 0 | 0 |
81 | 13025 | R.N.T. INTER MAHILA COLLEGE, BIHIA, BHOJPUR | Sthapna Anugya | Girls | 384 | 0 | 0 | 0 |
82 | 13038 | R.P. SMARAK +2 SCHOOL, SIKRAHATTA, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
83 | 13058 | RAJENDRA TIWARI KAUSHLAYA S.S SCHOOL AMHETA,BHOJPUR | AFFLIATED | Co-Education | 120 | 120 | 120 | 0 |
84 | 13110 | RAJKIYA +2 H/S (ZILA SCHOOL), ARA, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
85 | 13065 | RAJKIYA H/S, KALYANPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
86 | 13127 | RAJKIYAKRIT +2 SCHOOL ITIMHA JAMODHI BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
87 | 13133 | RAJKIYAKRIT H S BABURA BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
88 | 13036 | RAJKIYAKRIT SRI JAIN PATHSHALA +2 JAILROAD, ARA, BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
89 | 13108 | RAJNATH UCCH MADHAYMIK VIDAYALA. BHATAULI, SANDEHS | AFFLIATED | Co-Education | 120 | 120 | 120 | 0 |
90 | 13054 | RAM BARAT SINGH +2 SCHOOL KHANANI KALAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91 | 13033 | RAM JANKI +2 H/S, UDWANTNAGAR, BHOJPUR | +2_School | Co-Education | 131 | 120 | 0 | 0 |
92 | 13078 | RAM KARAN SHAUNDIK +2 HIGH SCHOOL, PAWNA | +2_School | Co-Education | 240 | 120 | 0 | 0 |
93 | 13031 | RAM NAGINA PANDEY +2 SCHOOL ARA, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
94 | 13118 | RAMANAND +2 H/S BIRAMPUR,BHOJPUR | +2_School | Co-Education | 162 | 120 | 0 | 0 |
95 | 13063 | RAMCHANDRA SINGH +2 HIGH SCHOOL BIRAHIMPUR, KARJA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
96 | 13051 | RAMCHANDRA SINGH S.S. SCHOOL,BARNAO,BHOJPUR | AFFLIATED | Co-Education | 120 | 120 | 120 | 0 |
97 | 13074 | S. B. S. B. +2 HIGH SCHOOL KASAP | +2_School | Co-Education | 121 | 120 | 0 | 0 |
98 | 13004 | S.B. COLLEGE, ARA, BHOJPUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
99 | 13050 | S.B. H/S ARA | +2_School | Co-Education | 120 | 120 | 120 | 0 |
100 | 13011 | S.G. COLLEGE, ARA, BHOJPUR | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
101 | 13035 | S.G.SAH PROJECT KANYA H/S SHAHPUR PATTI,BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
102 | 13037 | S.S. +2 H/SCHOOL, JAGDISHPUR, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
103 | 13010 | S.S.B.MAHILA COLLEGE,JAGDISHPUR,BHOJPUR | Anushanshit college | Girls | 384 | 384 | 0 | 0 |
104 | 13016 | S.T.S.M.COLLEGE, PANWARI, BHOJPUR | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
105 | 13064 | SARVODAY +2 SCHOOL PIRAUTA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
106 | 13070 | SARYU VIDYAMANDIR SEMRAON | +2_School | Co-Education | 158 | 120 | 0 | 0 |
107 | 13138 | SHALIGRAM HARGOURI +2 VIDAYALA BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
108 | 13067 | SHRI M. M. DAS JI +2 HIGH SCHOOL BARNAO | +2_School | Co-Education | 131 | 120 | 0 | 0 |
109 | 13075 | SHRI RAMCHANDRA HIGH SCHOOL LAHTHAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
110 | 13040 | SMT. S. S. DUBEY PROJECT BALIKA H/S MAHUAO, BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
111 | 13135 | SRI JAINBALA VISHRAM BALIKA +2 H S ARA BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
112 | 13073 | SUHASAT SAHDEO +2 SCHOOL SANDESH | +2_School | Co-Education | 258 | 120 | 0 | 0 |
113 | 13130 | T S +2 UCHH VIDYALAY MATUKPUR BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
114 | 13014 | T.S.I. MAHILA COLLEGE, ARA, BHOJPUR | Praswikrit college | Girls | 384 | 384 | 0 | 0 |
115 | 13046 | TAPESHWAR SINGH (SR. SEC.) SCHOOL PAKRI, ARA, BHOJPUR | AFFLIATED | Co-Education | 120 | 120 | 120 | 0 |
116 | 13030 | TARAMANI BHAGWAN SAW +2 H/S, KOILWER, BHOJPUR | +2_School | Co-Education | 229 | 160 | 0 | 0 |
117 | 13032 | TOWN INTER STARIYA SCHOOL, ARA, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
118 | 13047 | UNIVERSAL (10+2) PUBLIC SCHOOL, BIHIYA, BHOJPUR | AFFLIATED | Co-Education | 120 | 120 | 120 | 0 |
119 | 13029 | YADAV VIDYAPITH +2 H/S MAULABAGH, ARA, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
1 Comment
Chhotu thakur
08/08/2020 - 20:33Message