Bihar Board of Secondary Education offers Admission in Inter College Admission through OFSS. All such Aspirants who have completed their Matric can take up Admission. One of the major problems comes up with such students in finding all Inter-District Colleges.
It was important for students to know the Complete College List District Wise. We are providing the complete list of All Colleges Inter Admission through BSEB OFSS. Through this article, you will get all the information about the Gopalganj District College List.
Gopalganj College List Inter Admission by BSEB OFSS
Gopalganj District has 78 Colleges and Schools. Gopalganj District Colleges provides Admission in different disciplines such as Arts, Commerce, Science, and Agriculture.
Students should note that there is a different type of Schools and Colleges which provides Only Girls such as Mahendra Mahila College and Co-Education colleges such as aw SKB College, Gopalganj.
Scroll Below to get the information about all the Gopalganj District College List for Inter Admission through OFSS.
Sl | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Comm | Agri |
---|---|---|---|---|---|---|---|---|
1 | 43094 | +2 CO-OPERATIVE UCHH VIDYALAYA, AHIYAPUR, VIJAIPUR, GOPALGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 |
2 | 43084 | +2 NARAYAN SARVODAY H/S,SADAUA , Barauli, GOPALGANJ | +2_School | Co-Education | 120 | 128 | 0 | 0 |
3 | 43079 | A.S.U.G.R.A.H. SAMARAK H/S SIRSA, GOPALGANJ | +2_School | Co-Education | 162 | 120 | 0 | 0 |
4 | 43023 | ABDUL GAFOOR PROJECT BALIKA H/S +2 AMAITHI, GOPALGANJ | +2_School | Girls | 120 | 138 | 0 | 0 |
5 | 43013 | B.B.N.COLLEGE,BATHUABAZAR,GOPALGANJ | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
6 | 43015 | B.P.S.COLLEGE,BHORE,GOPALGANJ | Constituent | Co-Education | 512 | 512 | 0 | 0 |
7 | 43046 | BACHAN MISHRA H/S BAGAHI, GOPALGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 |
8 | 43045 | BALDEV H/S GANESH STHAN, MANJHA, GOPALGANJ | +2_School | Co-Education | 122 | 120 | 0 | 0 |
9 | 43066 | CO-OPERATIVE H/S-CUM-INTER COLLEGE KOYLADEVA, GOPALGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 |
10 | 43039 | D. G. SR. SEC. +2 SCHOOL DUMARIYA (MANJHA) ,GOPALGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 |
11 | 43009 | DHARAM DEO INTER COLLEGE,SHER,GOPALGANJ | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
12 | 43069 | DHARIKSHAN PD. H/S +2 MADHOPUR, GOPALGANJ | +2_School | Co-Education | 120 | 240 | 0 | 0 |
13 | 43054 | DHARMDEV +2 H/S SHER, GOPALGANJ | +2_School | Co-Education | 164 | 134 | 0 | 0 |
14 | 43025 | DR. R.M.L.S. S. SCH., MOHAMMADPUR, TEKNAWAS, GOPALGANJ | +2_School | Co-Education | 120 | 167 | 0 | 0 |
15 | 43037 | DR. RAJENDRA PRASAD H/S HATHUA, GOPALGANJ | +2_School | Co-Education | 120 | 240 | 0 | 0 |
16 | 43018 | G.A. H/S CUM INTER COLLEGE, KATEYA, GOPALGANJ | +2_School | Co-Education | 160 | 120 | 0 | 0 |
17 | 43004 | GANDHI INTER COLLEGE,GOPALGANJ | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
18 | 43050 | GANDHISMARAK H/S & INTER COLLEGE, BHORE, GOPALGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 |
19 | 43012 | GOPESHWAR COLLEGE,HATHUA,GOPALGANJ | Constituent | Co-Education | 512 | 512 | 0 | 0 |
20 | 43043 | GYANESHWARI SR. SEC. SCHOOL GAURA, GOPALGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 |
21 | 43055 | H/S BARAULI, GOPALGANJ | +2_School | Co-Education | 240 | 240 | 0 | 0 |
22 | 43061 | H/S DEVAPUR, GOPALGANJ | +2_School | Co-Education | 120 | 124 | 0 | 0 |
23 | 43063 | H/S JAMUNAHA BAZAR, GOPALGANJ | +2_School | Co-Education | 123 | 120 | 0 | 0 |
24 | 43064 | H/S LARAULI, GOPALGANJ | +2_School | Co-Education | 123 | 120 | 0 | 0 |
25 | 43048 | H/S RAMCHANDRAPUR, GOPALGANJ | +2_School | Co-Education | 120 | 169 | 0 | 0 |
26 | 43057 | H/S SAH INTER COLLEGE DHARMPARSA, GOPALGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 |
27 | 43056 | H/S SANKHEN RAMDAS, GOPALGANJ | +2_School | Co-Education | 120 | 147 | 0 | 0 |
28 | 43044 | H/S UDKAGAON, GOPALGANJ | +2_School | Co-Education | 120 | 124 | 0 | 0 |
29 | 43073 | H/S-CUM-INTER COLLEGE KUSAUNDHI, GOPALGANJ | +2_School | Co-Education | 120 | 155 | 0 | 0 |
30 | 43053 | H/SCH. SHAHPUR, SIDHBALIA, GOPALGANJ | +2_School | Co-Education | 155 | 163 | 0 | 0 |
31 | 43070 | HAJARILAL SR. SEC. SCH. BALIWAN SAGAR +2 GOPALGANJ | +2_School | Co-Education | 120 | 240 | 0 | 0 |
32 | 43047 | HIGH SCHOOL HATHUAR, PIPRA +2, GOPALGANJ | +2_School | Co-Education | 120 | 159 | 0 | 0 |
33 | 43033 | HIGH SCHOOL SONHULA, GOPALGANJ | +2_School | Co-Education | 133 | 120 | 0 | 0 |
34 | 43011 | I.G.S.N.S.COLLEGE,KUCHAIKOT,GOPALGANJ | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
35 | 43051 | IBRAHIM MEMORIAL H/S SASAMU, GOPALGANJ | +2_School | Co-Education | 240 | 120 | 0 | 0 |
36 | 43071 | JAYRAM PRASAD TIWARI UTKRAMIT SR. SEC. SCH. +2 DAHIBHATTA, Gopalganj | +2_School | Co-Education | 240 | 240 | 0 | 0 |
37 | 43092 | K.N.SHARMA UCHH MADYAMIK VIDYALAYA, FAIZULLAHPUR, BAIKUNTHPUR, GOPALGANJ | +2_School | Co-Education | 160 | 235 | 0 | 0 |
38 | 43001 | KAMLA RAY COLLEGE,GOPALGANJ | Constituent | Co-Education | 512 | 512 | 0 | 0 |
39 | 43068 | KANYA H/S KATAIYA, GOPALGANJ | +2_School | Girls | 132 | 120 | 0 | 0 |
40 | 43031 | M.D +2 H/S NECHUAJALALPUR, GOPALGANJ | +2_School | Co-Education | 120 | 180 | 0 | 0 |
41 | 43002 | M.M.COLLEGE,GOPALGANJ | Constituent | Girls | 512 | 512 | 0 | 0 |
42 | 43021 | M.N. R. PRO. BALIKA H/S-CUM-INTER COLL., KUCH, GOPALGANJ | +2_School | Girls | 120 | 120 | 0 | 0 |
43 | 43027 | MADHAV H/S MAJHAGARH, GOPALGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 |
44 | 43085 | MALTI DEVI ARJUN SINGH +2 S S DALEYA GOPALGANJ | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
45 | 43035 | MANGAL SINGH SR. SEC. SCHOOL RATANPURA, GOPALGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 |
46 | 43072 | MAYA CHHOTA +2 SCH. UCHKAGAON, GOPALGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 |
47 | 43017 | MUKHIRAM SR SEC SCHOOL, THAWE, Gopalganj | +2_School | Co-Education | 240 | 350 | 0 | 0 |
48 | 43080 | NAGINA RAY UCCHMADHAYAMIK SCHOOL , SHER,GOPALGANJ | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
49 | 43006 | NATIONAL COLLEGE BARAULI,GOPALGANJ | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
50 | 43016 | P.P.G.COLLEGE,CHAUMUKHA,BIJAIPUR,GOPALGANJ | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
51 | 43040 | PANCHAYAT H/S MISRABATRAHAN, GOPALGANJ | +2_School | Co-Education | 240 | 240 | 0 | 0 |
52 | 43082 | PHOOLPATI DEVI SINGHLDEV SINGH INTER COLLEGE T.BANDH GOPALGANJ | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
53 | 43077 | PRAYAG SENIOR SECONDARY SCHOOL BARAI BAGAHAWAN,SISAI,BHORE,GOPALGANJ | Affiliated Institution | Co-Education | 120 | 120 | 0 | 0 |
54 | 43091 | PROJECT KANYA H/S CUM INTER COLLEGE HATHUA, GOPALGANJ | +2_School | Girls | 120 | 120 | 0 | 0 |
55 | 43007 | PT.D.D.U.INTER COLLEGE,KHAJURIA, BARAULI, GOPALGANJ | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
56 | 43020 | R. S. PRO. KANYA H/S-CUM-INTER COLL., BHORE, GOPALGANJ | +2_School | Girls | 120 | 120 | 0 | 0 |
57 | 43019 | R.S.PRO. BALIKA H/S, NAWATAN, VIJAYIPUR, GOPALGANJ | +2_School | Girls | 120 | 120 | 0 | 0 |
58 | 43067 | RAJENDRA H/S BELHI KHAS, KATAIYA, GOPALGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 |
59 | 43074 | RAMASHANKAR DEVI H/S BHAISAHI,MANJHA, GOPALGANJ | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
60 | 43060 | S. P. H/S-CUM-INTER COLLEGE, HATHUA, GOPALGANJ | +2_School | Co-Education | 120 | 240 | 0 | 0 |
61 | 43052 | S. S. GIRLS SR. SEC. SCHOOL GOPALGANJ | +2_School | Girls | 240 | 257 | 0 | 0 |
62 | 43081 | S.A.R.D. +2 H/S , GOPALGANJ | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
63 | 43010 | S.M.D.COLLEGE,NECHUAJALALPUR,GOPALGANJ | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
64 | 43083 | S.N. TIWARI SENIOR SECONDARY SCHOOL, Mahuawan, Sasamusa, Gopalganj | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
65 | 43014 | SAHU JAIN MAHILA COLLEGE,MIRGANJ,GOPALGANJ | Anushanshit college | Girls | 384 | 0 | 0 | 0 |
66 | 43034 | SAHYOGI H.S. CUM INTER COLLEGE, BATHUA BAZAR, GOPALGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 |
67 | 43065 | SAHYOGI H/S-CUM- INTER COLLEGE PRIJAYIPUR, GOPALGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 |
68 | 43042 | SR. SEC. SCHOOL KALYANPUR, BHORE GOPALGANJ | +2_School | Co-Education | 120 | 171 | 0 | 0 |
69 | 43076 | SR. SEC. SCHOOL UDANT ROY K. BANGRA, GOPALGANJ | Affiliated Institution | Co-Education | 120 | 120 | 0 | 0 |
70 | 43049 | SRI BADRI NARAYAN SMARAK H/S KORAIYA BHORE, GOPALGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 |
71 | 43022 | SRI R. S. S. PROJECT BALIKA H/S +2, BADHE, GOPALGANJ | +2_School | Girls | 120 | 120 | 0 | 0 |
72 | 43062 | SRI RAM RATAN SHAHI H/S BISHUNPUR, YADAVPUR, GOPALGANJ | +2_School | Co-Education | 139 | 158 | 0 | 0 |
73 | 43090 | SRI SHANKAR H/S CUM INTER COLLEGE CHAKIA HUSSEPUR GOPALGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 |
74 | 43024 | SRI Y. R. SR. SEC. SCHOOL, REVTIYA, GOPALGANJ | +2_School | Co-Education | 240 | 285 | 0 | 0 |
75 | 43078 | SRIKANT BABU BINDU SINGH SR SEC SCH KUCHAIKOT, GOPLAGANJ | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
76 | 43038 | Swami Prakashanand +2 Sr Sec. School, Raghua, Jamsar, Gopalganj | +2_School | Co-Education | 120 | 240 | 0 | 0 |
77 | 43041 | TAPESHWAR NATH SEN.SEC. SCHOOL, CHHITAUNA | +2_School | Co-Education | 146 | 120 | 0 | 0 |
78 | 43003 | V.M.INTER COLLEGE,GOPALGANJ | +2_School | Co-Education | 446 | 256 | 256 | 40 |
1 Comment
Tanmaykumarmishraū
06/07/2019 - 22:17registration