Bihar Board of Secondary Education offers Admission in Inter College Admission through OFSS. All such Aspirants who have completed their Matric can take up Admission. Jamui might be one of the smallest districts of Bihar State. One of the major problems comes up with such students in finding all Inter-District Colleges.
It was important for students to know the Complete College List District Wise. We are providing the complete list of All Colleges Inter Admission through BSEB OFSS. Through this article, you will get all the information about the Jamui District College List.
Jamui District College List for Inter Admission
Jamui District has 59 Colleges and Schools. Jamui District Colleges provides Admission in different disciplines such as Arts, Commerce, Science, and Agriculture. Jamui district has famous colleges such as KKM College, Jamui.
Students should note that there is a different type of Schools and Colleges which provides Only Girls and Co-Education.
Sl | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
---|---|---|---|---|---|---|---|---|
1 | 82025 | + 2 HIGH SCHOOL ARHA, JAMUI | Government | Co-Education | 129 | 120 | 0 | 0 |
2 | 82049 | +2 B L SHARMA ANUGRAH HIGH SCHOOL JHAJHA, JAMUI | Government | Boys | 120 | 120 | 0 | 0 |
3 | 82045 | +2 BALIKA H/S JHAJHA, JAMUI | Government | Girls | 262 | 120 | 0 | 0 |
4 | 82043 | +2 D.D.B. H/S, KORANE CHAKAI, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
5 | 82037 | +2 DHOBI SINGH SAHODRA SR. SEC. SCH. DADHAUR, S. K, JAMUI | Government | Co-Education | 160 | 203 | 0 | 0 |
6 | 82030 | +2 H/S BANGARDIH, LAKSHMIPUR, JAMUI | Government | Co-Education | 240 | 240 | 0 | 0 |
7 | 82041 | +2 H/S DHOWGHAT JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
8 | 82034 | +2 H/S JAMUI BAZAR, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
9 | 82053 | +2 HIGH SCHOOL CHUAN KHAIRA, JAMUI | Government | Co-Education | 120 | 134 | 0 | 0 |
10 | 82057 | +2 HIGH SCHOOL DAULATPUR, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
11 | 82054 | +2 HIGH SCHOOL JINHARA, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
12 | 82044 | +2 HIGH SCHOOL MAHESHWARI, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
13 | 82056 | +2 HIGH SCHOOL NAWADIH, SHIPHARI CHAKAI, JAMUI | Government | Co-Education | 120 | 127 | 0 | 0 |
14 | 82047 | +2 HIGH SCHOOL, MALAYPUR, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
15 | 82012 | +2 INTER HIGH SCHOOL, JAMUI | Government | Co-Education | 279 | 256 | 40 | 0 |
16 | 82016 | +2 INTERSTARIYA PARIYOJANA KAMINI BALIKA H/S MALAYPUR, JAMUI | Government | Girls | 120 | 120 | 0 | 0 |
17 | 82046 | +2 J S P S HIGH SCHOOL, LACHHUAR, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
18 | 82031 | +2 JANTA H/S SATAYAN, JAMUI | Government | Co-Education | 240 | 240 | 0 | 0 |
19 | 82032 | +2 JANTA H/S URSAR, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
20 | 82028 | +2 JANTA HIGH SCHOOL ALIGANJ, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
21 | 82039 | +2 JAWAHAR H/S DUMRI RAJPUR, SONO, JAMUI | Government | Co-Education | 120 | 122 | 0 | 0 |
22 | 82033 | +2 KUMAR HARISHANKAR BIJAY H/S KESHAVPUR JHAJHA, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
23 | 82027 | +2 L.N. MISHRA HIGH SCHOOL DHANAMA, JAMUI. | Government | Co-Education | 120 | 120 | 0 | 0 |
24 | 82042 | +2 LAKHO DEVI H/S NASHIRCHAK NUMAR, JAMUI | Affiliated | Co-Education | 120 | 120 | 120 | 0 |
25 | 82024 | +2 M.R. PURI HIGH SCHOOL TAJPUR, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
26 | 82014 | +2 PARIYOJANA BALIKA H/S, SONO, JAMUI | Government | Girls | 120 | 135 | 0 | 0 |
27 | 82015 | +2 PARIYOJNA BALIKA H/S, KHAIRA, JAMUI | Government | Girls | 120 | 146 | 0 | 0 |
28 | 82052 | +2 PROJECT GIRLS H/S CHAKAI, JAMUI | Government | Girls | 120 | 130 | 0 | 0 |
29 | 82060 | +2 PROJECT GIRLS HIGH SCHOOL ,SIKANDRA, JAMUI | Government | Girls | 120 | 120 | 0 | 0 |
30 | 82048 | +2 RAGHO SINGH SMARAK HIGH SCHOOL BARABANDH, KHAIRA, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
31 | 82038 | +2 RAJIYA SAMPOSHI H/S SONO JAMUI | Government | Boys | 128 | 120 | 0 | 0 |
32 | 82036 | +2 RAJKIYA H/S LATHLATH DADHA, JAMUI | Government | Co-Education | 120 | 120 | 0 | 40 |
33 | 82040 | +2 RAJYA SAMPOSIT GIRLS H/S JAMUI | Government | Girls | 301 | 120 | 0 | 0 |
34 | 82059 | +2 S.Y.M. GOVT. H/S BARHAT, JAMUI | Government | Co-Education | 160 | 160 | 0 | 0 |
35 | 82029 | +2 SARVODYA HIGH SCHOOL CHHATIANI, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
36 | 82026 | +2 SRI RAMDEO NUNUWATI HIGH SCHOOL KAIYAR, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
37 | 82035 | +2 T. D. BANWASI VIKAS H/S BICHKORWA, CHAKAI, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
38 | 82055 | +2 T.P.S. UCHH VIDYALAYA, PIRHINDA (SIKANDRA), JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
39 | 82058 | +2 V. GIRLS S.S. SCHOOL LAXMIPUR, JAMUI | Government | Girls | 120 | 125 | 0 | 0 |
40 | 82023 | .+2 AKHILESHWAR H S RATANPUR JAMUI | Government | Co-Education | 177 | 120 | 0 | 0 |
41 | 82008 | C.S.COLLEGE,SONO,JAMUI | Praswikrit | Co-Education | 384 | 384 | 384 | 0 |
42 | 82005 | D.S.M.COLLEGE,JHAJHA,JAMUI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
43 | 82009 | D.SINGH COLLEGE, SIKANDARA,JAMUI | Praswikrit | Co-Education | 384 | 384 | 384 | 0 |
44 | 82051 | DHANRAJ SINGH +2 H/S SINGARIHAND JAMUI | Affiliated | Co-Education | 120 | 120 | 0 | 0 |
45 | 82021 | HIGH SCHOOL KHAIRA, JAMUI | Government | Co-Education | 120 | 240 | 0 | 0 |
46 | 82022 | HIGH SCHOOL TELWA BAZAR JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
47 | 82019 | INTERSTARIYA H/S, ALIGANJ, SONKHAR, JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
48 | 82001 | K.K.M COLLEGE,JAMUI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
49 | 82013 | MAHARAJ CHANDRA CHUR VIDYA MANDIR +2 H/S GIDHOUR, JAMUI | Government | Co-Education | 120 | 139 | 0 | 0 |
50 | 82018 | MAHATMA GANDHI SMARAK +2 H/S, JHAJHA, JAMUI | Government | Boys | 120 | 180 | 0 | 0 |
51 | 82006 | MAHILA COLLEGE,JHAJHA,JAMUI | Anushanshit | Girls | 384 | 0 | 0 | 0 |
52 | 82011 | O.P.SHARMA SMARAK COLLEGE,JHAJHA,JAMUI | Praswikrit | Co-Education | 384 | 384 | 384 | 0 |
53 | 82007 | PHALGUNI PD.YADAV COLLEGE,CHAKAI JAMUI | Praswikrit | Co-Education | 384 | 384 | 384 | 0 |
54 | 82020 | S. K. +2 VIDYAMANDIR CHAKAI, JAMUI | Government | Co-Education | 120 | 128 | 120 | 0 |
55 | 82003 | S.A.E COLLEGE,JAMUI | Praswikrit | Co-Education | 384 | 384 | 384 | 0 |
56 | 82010 | S.K COLLEGE,LOHANDA,JAMUI | Praswikrit | Co-Education | 384 | 384 | 0 | 0 |
57 | 82002 | S.P.S.WOMEN’S COLLEGE,JAMUI | Degree | Girls | 384 | 384 | 0 | 0 |
58 | 82017 | SRI KRISHNA VIDYALAYA +2 SIKANDRA JAMUI | Government | Co-Education | 120 | 120 | 0 | 0 |
59 | 82050 | SWAMI VIVEKANAND HIGHER SECONDARY SCHOOL SIMULTALA, JAMUI | Affiliated | Co-Education | 120 | 120 | 120 | 0 |
Scroll Below to get the information about all the Jamui District College List for Inter Admission through OFSS.
2 Comments
Harsh veer
01/05/2019 - 12:22Inter lable agriculture addmisson
Bihar Board
01/05/2019 - 12:32there is only one college check in list