Bihar Board of Secondary Education offers Admission in Inter College Admission through OFSS. All such Aspirants who have completed their Matric can take up Admission. One of the major problems comes up with such students in finding all Inter-District Colleges.
It was important for students to know the Complete College List District Wise. We are providing the complete list of All Colleges Inter Admission through BSEB OFSS. Through this article, you will get all the information about the Kishanganj District College List.
Kishanganj College List Inter Admission
Kishanganj District has 34 Colleges and Schools. Kishanganj District Colleges provides Admission in different disciplines such as Arts, Commerce, Science, and Agriculture. Kishanganj district has famous colleges such as Mata Gujari Memorial Medical College Kishanganj.
Students should note that there is a different type of Schools and Colleges which provides Only Girls and Co-Education. Scroll Below to get the information about all the Kishanganj District College List for Inter Admission through OFSS.
SN | College Name | Arts | Science | Commerce | Agriculture |
---|---|---|---|---|---|
1 | +2 NATIONAL ACADEMY HIGH SCHOOL GANGI HAT KISHANGANJ | 120 | 131 | 0 | 0 |
2 | +2 RUSSELL H/S BAHADURGANJ | 360 | 120 | 120 | 40 |
3 | BAHADURGANJ COLLEGE,BAHADURGANJ,KISHANGANJ | 384 | 384 | 384 | 0 |
4 | NEHRU COLLEGE,BAHADURGANJ,KISHANGANJ | 512 | 0 | 0 | 0 |
5 | PROJECT BALIKA H/S BAHADURGANJ, KISHANGANJ | 120 | 120 | 0 | 0 |
6 | +2 PROJECT KANYA H/S TULSIA, DIGHAL BANK, KISHANGANJ | 120 | 120 | 0 | 0 |
7 | HIGH SCHOOL TULSIA, KISANGANJ | 120 | 120 | 0 | 0 |
8 | PROJECT H S DHANTOLA, KISHANGANJ | 120 | 120 | 0 | 0 |
9 | INTER HIGH SCHOOL,KISHANGANJ | 256 | 256 | 256 | 0 |
10 | +2 BALIKA H/S KISHANGANJ | 120 | 120 | 0 | 0 |
11 | +2 H/S SINGHIA, KISHANGANJ | 120 | 120 | 0 | 0 |
12 | +2 NATIONAL H/S KISHANGANJ | 120 | 120 | 0 | 0 |
13 | INSAN INTER COLLEGE,SHIKSHA NAGAR,KISHANGANJ | 384 | 384 | 384 | 0 |
14 | KARKUN LAL H/S ACTAHAT KISHANGANJ | 120 | 120 | 0 | 0 |
15 | KISAN NATIONAL INTEGRATION SR. SEC. SCHOOL, SUNDARBARI, KOCHADHAMAN, KISHANGANJ | 120 | 0 | 0 | 0 |
16 | MARWARI COLLEGE,KISHANGANJ | 512 | 512 | 0 | 0 |
17 | PROJECT AZAD H S POTHIYA, KISHANGANJ | 120 | 120 | 0 | 0 |
18 | PROJECT KANYA H S POTHIA, KISHANGANJ | 120 | 120 | 0 | 0 |
19 | PROJECT KANYA H/S GHANI PHULSARA, KISANGANJ | 120 | 120 | 0 | 0 |
20 | R.K.S WOMENS INTER COLLEGE,KISHANGANJ | 384 | 384 | 384 | 0 |
21 | S.H.INTER COLL,TULSIA,DIGHAL BANK KISHANGANJ | 384 | 384 | 0 | 0 |
22 | +2 H/S BISHANPUR, KISHANGANJ | 120 | 120 | 0 | 0 |
23 | H/S SONTHA, KISHANGANJ | 120 | 120 | 0 | 0 |
24 | KISAAN H/S SINGHARI POKHARIA, KISHANGANJ | 120 | 120 | 0 | 0 |
25 | PROJECT KISAN BALIKA H S , SONTHA, KISHANGANJ | 120 | 120 | 0 | 0 |
26 | +2 H/S AZAD NAGAR CHHATARGACHH KISHANGANJ | 120 | 120 | 0 | 0 |
27 | +2 H/S RATANPUR, KISHANGANJ | 120 | 120 | 0 | 0 |
28 | +2 H/S BIBIGANJ KISHANGANJ | 120 | 120 | 0 | 0 |
29 | +2 H/S TEGHAGACHA KISHANGANJ | 120 | 120 | 0 | 0 |
30 | TEDHAGACHH SR. SEC. SCH. TEDHAGACHH. KISHANGANJ | 120 | 120 | 120 | 0 |
31 | +2 H/S PAUAKHALI KISHANGANJ | 120 | 120 | 0 | 0 |
32 | +2 H/S THAKURGANJ KISHANGANJ | 120 | 120 | 0 | 0 |
33 | M.H.A.N.INT.COLL,BASHIRNAGAR,THAKURGANJ,KISHANGANJ | 384 | 384 | 384 | 0 |
34 | PROJECT BALIKA H S, THAKURGANJ, KISHANGANJ | 120 | 120 | 0 | 0 |
1 Comment
Razi Akhter
16/09/2020 - 00:07Inter college kishanganj second merit list