Bihar Board of Secondary Education offers Admission in Inter College Admission through OFSS. All such Aspirants who have completed their Matric can take up Admission. One of the major problems comes up with such students in finding all Inter-District Colleges.
It was important for students to know the Complete College List District Wise. We are providing the complete list of All Colleges Inter Admission through BSEB OFSS. Through this article, you will get all the information about the Muzzafarpur District College List.
Muzzafarpur College List for Inter Admission
Muzzafarpur District has 119 Colleges and Schools. Muzzafarpur District Colleges provides Admission in different disciplines such as Arts, Commerce, Science, and Agriculture. Babasaheb Bhimrao Ambedkar University is also based in Muzzafarpur District.
Sl# | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agri |
1 | 31026 | B.B.COLLEGIATE, MUZAFFARPUR | Government | Co-Education | 256 | 256 | 256 | 0 |
2 | 31044 | B.C.B.D. COLLEGE,KHARAUNA,MUZAFFARPUR | Praswikrit | Co-Education | 384 | 384 | 384 | 0 |
3 | 31045 | B.N.S.S.N INTER COLL,CHANDRAHATI,MUZAFFARPUR | Anushanshit | Co-Education | 384 | 384 | 384 | 0 |
4 | 31085 | BHOLA SINGH +2 H/S PURUSHOTTAMPUR,MUZAFFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
5 | 31037 | C.N.COLLEGE,SAHEBGANJ,MUZAFFARPUR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
6 | 31004 | CHAPMAN GOVT. GIRL’S SCHOOL,MUZAFFARPUR | Government | Girls | 256 | 256 | 0 | 0 |
7 | 31133 | D.P. GUPTA RADHIKA DEVI PROJECT GIRLS SENIOR SECONDARY SCHOOL KANTI, MUZAFFARPUR | Government | Girls | 120 | 120 | 120 | 0 |
8 | 31016 | DR J.MISHRA COLLEGE, MUZAFFARPUR | Degree | Co-Education | 384 | 384 | 384 | 0 |
9 | 31006 | DR.R.M.L.S. COLLEGE, MUZAFFARPUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
10 | 31069 | G. P. U. PROJ. GIRL’S H/S SAHEBGANJ MUZAFFARPUR | Government | Girls | 120 | 120 | 0 | 0 |
11 | 31094 | GANDHI JANKI HIGHER SECONDARY SCHOOL, BHATAUNA, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
12 | 31054 | GOVT. INTER COLLEGE,ZILA SCHOOL,MUZAFFARPUR | Government | Co-Education | 256 | 256 | 0 | 0 |
13 | 31062 | GOVT. JAGAT SINGH +2 SCHOOL MANIKPUR, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
14 | 31068 | GOVT. S.S SCHOOL,BRAHAMPURA,MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
15 | 31051 | GOVT.INTER COLLEGE,TURKI MUZZAFARPUR | Government | Co-Education | 256 | 256 | 256 | 40 |
16 | 31065 | HIGH SCHOOL,MURAUL,MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
17 | 31030 | J.B.S.D COLLEGE,BAKUCHI, MUZAFFARPUR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
18 | 31091 | J.P +2 H/S BHAGWANPUR,MUZAFARPUR | Affiliated | Co-Education | 120 | 120 | 120 | 0 |
19 | 31046 | JANTA COLLEGE, BARURAJ,MUZAFFARPUR | Anushanshit | Co-Education | 384 | 384 | 0 | 0 |
20 | 31075 | JANTA SR. SEC. +2 SCH. MAHBAL KUNWAHI, CHAURGHATTA, | Government | Co-Education | 120 | 120 | 0 | 0 |
21 | 31038 | JEEWACHH COLLEGE, MOTIPUR, MUZAFFARPUR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
22 | 31043 | K.M.R.J INTER COLL,BAIDYANATHPUR,MUZAFFARPUR | Praswikrit | Co-Education | 384 | 384 | 384 | 0 |
23 | 31007 | K.R.BOSE SMARAK COLLEGE, MUZAFFARPUR | Praswikrit | Co-Education | 384 | 384 | 384 | 0 |
24 | 31064 | KRISHNA BIBHUTI BALIKA H/S , KUDHANI , MUZAFFARPUR | Government | Girls | 120 | 120 | 0 | 0 |
25 | 31005 | L.N.T COLLEGE,MUZAFFARPUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
26 | 31047 | L.P.SHAHI COLLEGE PATAHI,MUZAFFARPUR | Praswikrit | Co-Education | 384 | 384 | 384 | 0 |
27 | 31011 | L.S. COLLEGE, MUZAFFARPUR | Constituent | Co-Education | 512 | 640 | 0 | 0 |
28 | 31090 | LAXMI RAJDEO +2 SCHOOL PIYAR BANDRA MUZAFARPUR | Affiliated | Co-Education | 120 | 120 | 120 | 0 |
29 | 31040 | M.B.B.L.INTER COLLEGE, MUZAFFARPUR | Praswikrit | Co-Education | 384 | 384 | 384 | 0 |
30 | 31012 | M.D.D.M COLLEGE, MUZAFFARPUR | Constituent | Girls | 640 | 640 | 512 | 0 |
31 | 31102 | M.HIGHER SEC. +2 SCHOOL, BAIDYANATHPUR | Government | Co-Education | 264 | 120 | 0 | 0 |
32 | 31024 | M.M.DAS MAHILA COLLEGE,SIRSIA, MUZAFFARPUR | Anushanshit | Girls | 384 | 384 | 0 | 0 |
33 | 31001 | M.P.S. SCIENCE COLLEGE, MUZAFFARPUR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
34 | 31031 | M.R.D.INTER COLLEGE, KANTA, MUZAFFARPUR | Praswikrit | Co-Education | 384 | 384 | 384 | 0 |
35 | 31057 | M.S.K.B +2 GIRLS H/S MUZAFARPUR | Government | Girls | 120 | 120 | 120 | 0 |
36 | 31015 | M.S.K.B COLLEGE,MUZAFFARPUR | Constituent | Girls | 512 | 512 | 0 | 0 |
37 | 31027 | MARWARI INTER (+2) SCHOOL , MUZAFFARPUR | Government | Co-Education | 256 | 256 | 256 | 0 |
38 | 31050 | MUKHERJI SEMINARY +2 SCHOOL , MUZAFFARPUR | Government | Co-Education | 256 | 256 | 256 | 0 |
39 | 31042 | N.K.S.M COLLEGE,RAMCHANDRAPUR,MUZAFFARPUR | Praswikrit | Co-Education | 384 | 384 | 384 | 0 |
40 | 31104 | NAVRASHTRA +2 SCCHOOL, PATAHI, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
41 | 31017 | NITISHWAR COLLEGE, MUZAFFARPUR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
42 | 31070 | O.B.C. GIRLS RESIDENTIAL +2 H/S MUZAFFARPUR | Government | Girls | 26 | 14 | 0 | 0 |
43 | 31023 | PAWANDHARI SINGH MAHILA INTER COLLEGE,MUZAFFARPUR | Praswikrit | Girls | 384 | 384 | 0 | 0 |
44 | 31074 | PRATIBHA SAGAR SR. SEC. SCH. KULA MUZAFFARPUR | Government | Co-Education | 163 | 120 | 0 | 0 |
45 | 31067 | PROJ.GIRL’S HIGH SECONDARY (+2) SCHOOL MOTIPUR MUZAFFARPUR | Government | Girls | 120 | 120 | 0 | 0 |
46 | 31071 | PROJECT R. J. GIRLS S.S. SC. MALDEYAN, MUZAFFARPUR | Government | Girls | 120 | 120 | 0 | 0 |
47 | 31019 | PT.YAMUNA KARJEE JAYANTI COLLEGE,MUZAFFARPUR | Degree | Co-Education | 384 | 0 | 0 | 0 |
48 | 31095 | R. KRIT RAM PYARI HIGHER SECONDARY +2 SCHOOL NARMA, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
49 | 31010 | R.B.B.M COLLEGE, MUZAFFARPUR | Constituent | Girls | 512 | 512 | 0 | 0 |
50 | 31103 | R.C. +2 H/S BIRPUR KANTI, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
51 | 31041 | R.C.N.D.INTER COLLEGE,KANTI, MUZAFFARPUR | Praswikrit | Co-Education | 384 | 384 | 0 | 0 |
52 | 31014 | R.D.S.COLLEGE, MUZAFFARPUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
53 | 31052 | R.J.COLLEGE, BADIPOKHAR, JAJUWAR, MUZAFFARPUR | Anushanshit | Co-Education | 384 | 0 | 0 | 0 |
54 | 31066 | R.J.HIGH SCHOOL,AURAI,MUZAFFARPUR | Government | Co-Education | 155 | 120 | 0 | 0 |
55 | 31100 | R.K. +2 HIGH SCHOOL CHHAJAN MOHINI, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
56 | 31101 | R.K. +2 HIGH SCHOOL MOTIPUR, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
57 | 31086 | R.K.B +2 H/S BIRAHIMA BAZAR,MUZAFFARPUR | Government | Co-Education | 161 | 120 | 0 | 0 |
58 | 31087 | R.K.D H/S RAJAPURA LAKHANA MUZAFFARPUR | Government | Co-Education | 138 | 120 | 0 | 0 |
59 | 31096 | R.K.H.S. BERAIN, KATRA, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
60 | 31097 | R.K.M. +2 H/S JAMALBAD, MUSHAHARI, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
61 | 31089 | R.K.N.S +2 SCHOOL SRI SIYA PINATHPUR,MUZAFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
62 | 31081 | R.K.R. HIGH SCHOOL BINDA | Government | Co-Education | 120 | 120 | 0 | 0 |
63 | 31021 | R.L.S.Y. COLLEGE,MUZAFFARPUR | Praswikrit | Co-Education | 384 | 384 | 384 | 0 |
64 | 31020 | R.N.S. INTER COLLEGE, MUZAFFARPUR | Praswikrit | Co-Education | 384 | 384 | 384 | 0 |
65 | 31105 | R.P.S. H/S POKHRAIRA, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
66 | 31093 | R.S.L.C +2 SCHOOL, REWA, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
67 | 31035 | R.S.S INTER COLLEGE,CHOCHAHAN, MUZAFFARPUR | Praswikrit | Co-Education | 384 | 384 | 0 | 0 |
68 | 31098 | RADHA DEVI GIRSLS H/S SIKANDARPUR, MUZAFFARPUR | Government | Girls | 120 | 120 | 0 | 0 |
69 | 31134 | RAJKIIYAKRIT SRI BALDEO SENIOR SECONDARY SCHOOL, KEVATSA, BARUAARI, GAAYGHAT, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
70 | 31084 | RAJKIYA C.K. H/S +2 KAMTOUL | Government | Girls | 120 | 120 | 0 | 0 |
71 | 31082 | RAJKIYA H/S, UNSAR, BOCHHA, MUZAFFARPUR | Government | Co-Education | 124 | 120 | 120 | 0 |
72 | 31060 | RAJKIYA KRIT NATHUNI BHAGAT SR. SEC. SCHOOL, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
73 | 31088 | RAJKIYAKRIT +2 H/S SAHEBGANJ,MUZAFARPUR | Government | Co-Education | 165 | 120 | 0 | 0 |
74 | 31116 | RAJKIYAKRIT ADHIK LAL JHA H S KHANGURA KATRA MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
75 | 31126 | RAJKIYAKRIT BALIHARI HIGH SCHOOL, BAGHNAGRI, SAKRA, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
76 | 31056 | RAJKIYAKRIT DWARIKA NATH SR. SEC. SCHOOL, MUZAFFARP | Government | Co-Education | 120 | 120 | 120 | 0 |
77 | 31115 | RAJKIYAKRIT H S PARU MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
78 | 31076 | RAJKIYAKRIT H/S KHUTAHI BHATAULIA, KHUTSHI, MUZAFFA | Government | Co-Education | 240 | 240 | 0 | 0 |
79 | 31121 | RAJKIYAKRIT HIRA KAMLA UCHH MADHYAMIK VIDYALAYA GOPALPUR, SAKRA MUZAFFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
80 | 31099 | RAJKIYAKRIT INTER STARIYA SCHOOL HATTHA, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
81 | 31109 | RAJKIYAKRIT M K UCHH VIDYALAY BHARWARI SAKRA MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
82 | 31127 | RAJKIYAKRIT MAHAVIR SR. SECON. SCHOOL, MATIHANI, AURAI, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
83 | 31108 | RAJKIYAKRIT PARASHNATH +2 SCHOOL BOCHAHAN MUZAFFARPUR | Government | Co-Education | 151 | 120 | 120 | 0 |
84 | 31113 | RAJKIYAKRIT R B H S KATHAIYAN MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
85 | 31079 | RAJKIYAKRIT RAMDAYALU SR. SEC. SCH. GANGAIYA, KATRA | Government | Co-Education | 129 | 120 | 0 | 0 |
86 | 31078 | RAJKIYAKRIT SARVAJANIK PRAVESHIKA SR. SEC. +2 SCH. KAMALPURA | Government | Co-Education | 120 | 120 | 0 | 0 |
87 | 31131 | RAJKIYAKRIT SENIIOR SECONDARY SCHOOL, AJIJPUR, SARAIYA, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
88 | 31059 | RAJKIYAKRIT SHREE BALIRAM +2 H/S,SAKRA,MUZAFFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
89 | 31136 | Rajkiyakrit Shri Mohan Ucch Madhyamik Vidyalaya, Simra, Bandra, Muzaffarpur | Government | Co-Education | 120 | 120 | 0 | 0 |
90 | 31080 | RAJKIYAKRIT SR. SEC. SCHOOL KANTI, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
91 | 31128 | RAJKIYAKRIT SR. SECON. SCHOOL, BARURAJ, MOTIPUR, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
92 | 31129 | RAJKIYAKRIT SR. SECON. SCHOOL, JARANG, GAYEGHAT, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
93 | 31130 | RAJKIYAKRIT SRI DHANRAJ SENIIOR SECONDARY SCHOOL, TENGRARI, MINAPUR, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
94 | 31132 | RAJKIYAKRIT SRI VISHRAM SINGH SENIOR SECONDARY SCHOOL, ROHUAA MUSHAHARI, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
95 | 31114 | RAJKIYAKRIT SRIBHAGWAN +2 H S SARMASTPUR PARU MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
96 | 31117 | RAJKIYAKRIT SUDHAKAR SARVODAY SR SEC SCHOOL VISHNUPUR BAGHNAGARI SAKRA MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
97 | 31058 | RAJKIYAKRIT TIRHUT ACADEMY, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
98 | 31135 | Rajkiyakrit Ucch Madhyamik Vidyalaya, Sahila Hathodi, Bochaha, Muzaffarpur | Government | Co-Education | 120 | 120 | 0 | 0 |
99 | 31055 | RAJKIYAKRIT, H/SCHOOL, DWARIKA NAGAR, MUZAFFARPUR | Government | Co-Education | 164 | 120 | 0 | 0 |
100 | 31106 | RAJKIYEKRIT YADUNANDAN S.S SCHOOL, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
101 | 31063 | Rajkiykrit Shri Radhakrishn Kedia Balika Uchh Madhymik Vidyalay | Government | Girls | 120 | 120 | 120 | 0 |
102 | 31123 | RAJKRIYEKRIT +2 UCCHH MADHEMIK VIDHALAYA, SERUKAHI, HARIDASPUR, KANTI, MUZZAFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
103 | 31122 | RAJKRIYEKRIT RAM SEVAK SAHU UCCHH MADHYEMIK SHURFUDDINPUR, BOCHHA, MUZZAFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
104 | 31120 | RAJKRIYEKRIT SARVODYE +2 UCCHH VIDHLAYA, PIYAR BANDRA, MUZZAFPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
105 | 31119 | RAJKRIYEKRIT UCCH MADHYEMIK (+2) VIDHYALAYA, KRUDNI, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
106 | 31124 | RAJKRIYEKRIT UCCHH MADHYEMIK VIDHLAYA, BARKAGAON, MUZZAFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
107 | 31125 | RAJKRIYEKRIT UCCHH MADHYEMIK VIDHLAYA, DHARFARI, MUZZAFARPUR | Government | Co-Education | 120 | 120 | 120 | 0 |
108 | 31083 | RAKIYA MANIRAM SRI KRISHAN H/S MANIYARI | Government | Co-Education | 134 | 120 | 0 | 0 |
109 | 31022 | RAMESHWAR CHETHRU COLLEGE,SAKRA,MUZAFFARPUR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
110 | 31013 | RAMESHWAR MAHAVIDYALAYA,MUZAFFARPUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
111 | 31061 | S.K.K.S.D. SR. SEC. SCHOOL, JAITPUR, MUZAFFRPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
112 | 31002 | S.N. SAHAY COLLEGE, MUZAFFARPUR | Degree | Co-Education | 384 | 384 | 384 | 0 |
113 | 31008 | S.P.V.INTER COLLEGE, MUZAFFARPUR | Anushanshit | Co-Education | 384 | 384 | 0 | 0 |
114 | 31039 | S.R.P.S COLLEGE, JAITPUR, MUZAFFARPUR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
115 | 31107 | SRI HARI SINGH H/S CHAPRA KANTI, MUZAFFARPUR | Government | Co-Education | 120 | 120 | 0 | 0 |
116 | 31072 | SRI R.N. PROJECT BALIKA S.S. SC. KANTA, MUZAFFARPUR | Government | Girls | 120 | 120 | 0 | 0 |
117 | 31029 | V.N.S.COLLEGE, NARMA, MUZAFFARPUR | Praswikrit | Co-Education | 384 | 384 | 0 | 0 |
118 | 31003 | VANIJYA INTER COLLEGE,MUZAFFARPUR | Praswikrit | Co-Education | 384 | 384 | 384 | 0 |
119 | 31028 | Y.B.K.INTER COLLEGE, MINAPUR,MUZAFFARPUR | Anushanshit | Co-Education | 384 | 384 | 0 | 0 |
Students should note that there is a different type of Schools and Colleges which provides Only Girls and Co-Education. Scroll Below to get the information about all the Muzzafarpur District College List for Inter Admission through OFSS.
1 Comment
Md Dilnawaj Anwar
26/06/2020 - 16:0311th class admission science of match