Bihar Board of Secondary Education offers Admission in Inter College Admission through OFSS. All such Aspirants who have completed their Matric can take up Admission. One of the major problems comes up with such students in finding all Inter-District Colleges.
OFSS Bihar Inter college in Purniya
Purnea District Intermediate Admission College List: After qualify in the class 10th Board Matric Exam students who going to take admission in +2 High School, first have to apply for BSEB OFSS. BSEB 12th Admission through the OFSS Bihar Inter college in Purniya students first find out best colleges in their areas as well education and fee.
Who can apply?
Students who passed in the Matriculation 2019 from Bihar school examination board or other board. The students who wish to find the list of Inter / +2 College here we have listed all the colleges and school lists.
BSEB 12th Admission 2019 by OFSS Bihar
- Online Fee: 300
- Course: I.Sc, I.Com, I.A
- Course Mode: Regular
- Session: 2019-21
- Starting Date: Comming Soon
It was important for students to know the Complete College List District Wise. We are providing the complete list of All Colleges Inter Admission through BSEB OFSS. Through this article, you will get all the information about the Purniya District College List.
Inter Admission through BSEB OFSS in Purnea District
There are a total number of Seats in the Science: 9300, Arts: 23220 and Commerce: 9809 in Graduation, which is updated below college wise.
Code | College Name | Source of Funding | College Type | Arts | Science | Com | Agri |
91028 | +2 PROJECT BALIKA H/S AMOUR, PURNEA | +2_School | Girls | 120 | 120 | 0 | 0 |
91029 | +2 PROJECT KANYA SR. SEC. SCHOOL, WAYASI, PURNEA | +2_School | Girls | 120 | 120 | 0 | 0 |
91016 | A.J MAHILA COLLEGE,BANMANKHI,PURNEA | Affiliated Institution | Girls | 384 | 384 | 0 | 0 |
91064 | ABUL KALAM UCHH MADHYAMIK VIDYALAYA, ICHALO, DANGARUA, PURNEA | +2_School | Co-Education | 131 | 120 | 0 | 0 |
91061 | ANCHIT SAH UCHH MADHYAMIK VIDYALAYA, BELAURI, PURNEA | +2_School | Co-Education | 125 | 120 | 0 | 0 |
91058 | B.B.M UCHH MADHYAMIK VIDYALAYA, PURNEA | +2_School | Co-Education | 120 | 120 | 120 | 0 |
91010 | B.D.JEJANI INTER COLLEGE,GARHBANAILI,PURNEA | Affiliated Institution | Co-Education | 384 | 0 | 384 | 0 |
91019 | B.N.C.COLLEGE,DHAMDAHA,PURNEA | Affiliated Institution | Co-Education | 384 | 384 | 384 | 0 |
91038 | BAL BHARTI UCHH MADHYAMIK VIDYALAYA, SARSI DHAMDHAHA, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91055 | BALDEV UCHH MADHYAMIK VIDYALAYA, BAWANIPUR RAJDHAM, PURNEA | +2_School | Co-Education | 121 | 120 | 0 | 0 |
91039 | DURGA UCHH MADHYAMIK VIDYALAYA, MOGALIYA PURANDAHA, DHAMDHAHA, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91009 | G.C.S.S.COLLEGE,RANIPATRA,PURNEA | Affiliated Institution | Co-Education | 384 | 384 | 384 | 0 |
91014 | G.L.M.COLLEGE,BANMANKHI,PURNEA | Constituent | Co-Education | 512 | 512 | 0 | 0 |
91005 | GOVT. INTER COLLEGE, ZILA SCHOOL,PURNEA | +2_School | Co-Education | 256 | 256 | 256 | 0 |
91032 | GOVT. O.B.C. GIRL’S REC. +2 H/S PURNEA | +2_School | Girls | 25 | 15 | 0 | 0 |
91004 | GOVT.GIRL’S + 2 HIGH SCHOOL,PURNEA | +2_School | Girls | 256 | 256 | 256 | 0 |
91044 | GYANWATI UCHH MADHYAMIK VIDYALAYA, MAUJAMPATTI, B.KOTHI, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91015 | J.C.P.SC COLLEGE,BANMANKHI,PURNEA | Affiliated Institution | Co-Education | 384 | 384 | 384 | 0 |
91060 | JAWAHAR LAL NEHARU SMARAK UCHH MADHYAMIK VIDYALAYA, GULAB BAG, PURNEA | +2_School | Co-Education | 120 | 120 | 120 | 0 |
91051 | K.D.KANYA UCHH MADHYAMIK VIDYALAYA, KASBA, PURNEA | +2_School | Girls | 120 | 120 | 0 | 0 |
91057 | K.J.P.UCHH MADHYAMIK VIDYALAYA, BHOGA BHATGAMA, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91052 | KALANAND UCHH MADHYAMIK VIDYALAYA, KARHBANAILI, KASBA, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91065 | KANAK LAL UCHH MADHYAMIK VIDYALAYA, SAURA, DANGARUA, PURNEA | +2_School | Co-Education | 135 | 120 | 0 | 0 |
91020 | KISAN COLLEGE,PAHARIA, AMOUR,PURNEA | Anushanshit college | Co-Education | 384 | 0 | 0 | 0 |
91049 | LILJU UCHH MADHYAMIK VIDYALAYA, BURHIYA, BANMANKHI, PURNEA | +2_School | Co-Education | 163 | 120 | 0 | 0 |
91003 | M.L.ARYA COLLEGE,KASBA,PURNEA | Constituent | Co-Education | 512 | 512 | 512 | 0 |
91037 | M.M.R.D.UCHH MADHYAMIK VIDYALAYA, AMARI DHAMDHAHA, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91059 | MAA KALI UCHH MADHYAMIK VIDYALAYA, MADHUBANI, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91036 | MADHAV SARVJANIK UCHH MADYAMIK VIDYALAYA, KUWARI, DHAMDHAHA, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91048 | MATURAM KANYA UCHH MADHYAMIK VIDYALAYA, BANMANKHI, PURNEA | +2_School | Girls | 120 | 120 | 120 | 0 |
91033 | MODO SAH MAHILA SR. SEC. SCH. KASBA, PURNEA | Affiliated Institution | Girls | 120 | 0 | 0 | 0 |
91031 | N.D. RUNGTA HIGH SCHOOL, JALALGARH, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91056 | PARWATI UCHH MADHYAMIK VIDYALAYA, HARDA, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91023 | PROJECT +2 BALIKA HIGH SCHOOL, DHAMDAHA, PURNEA | +2_School | Girls | 120 | 120 | 0 | 0 |
91027 | PROJECT BALIKA H/S, BARHARA, PURNEA | +2_School | Girls | 120 | 120 | 0 | 0 |
91021 | PROJECT KANYA H/S, GOKULPUR, PURNEA | +2_School | Girls | 120 | 120 | 0 | 0 |
91024 | PROJECT KANYA H/S, RUPAULI, PURNEA | +2_School | Girls | 152 | 120 | 0 | 0 |
91025 | PROJECT KANYA H/S. RANIPATRA, PURNEA EAST. PURNEA | +2_School | Girls | 120 | 120 | 0 | 0 |
91026 | PROJECT M.L GIRL’S S.S, BHAWANIPUR, PURNIA | +2_School | Girls | 155 | 120 | 0 | 0 |
91001 | PURNEA COLLEGE,PURNEA | Constituent | Co-Education | 512 | 512 | 512 | 0 |
91002 | PURNEA MAHILA COLLEGE,PURNEA | Constituent | Girls | 512 | 512 | 0 | 0 |
91011 | R.K.K. COLLEGE,PURNEA | Affiliated Institution | Co-Education | 384 | 384 | 384 | 0 |
91018 | R.L.COLLEGE,MADHAVNAGAR,PURNEA | Constituent | Co-Education | 512 | 512 | 0 | 0 |
91062 | RAJA PRITHVI CHANDRA UCHH MADHYAMIK VIDYALAYA, PURNEA CITY, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91063 | RAJKIYA UCHH MADHYAMIK VIDYALAYA, SHRINAGAR, PURNEA | +2_School | Co-Education | 179 | 120 | 0 | 40 |
91012 | S.K.B.COLLEGE,MARANGA,PURNEA | Affiliated Institution | Co-Education | 384 | 384 | 384 | 0 |
91008 | S.N.S.Y.COLLEGE,RAMBAGH,PURNEA | Affiliated Institution | Co-Education | 384 | 384 | 384 | 0 |
91041 | S.S.S.S.UCHH MADHYAMIK VIDYALAYA, TIKAPATTI, RUPAULI, PURNEA | +2_School | Co-Education | 337 | 120 | 0 | 0 |
91043 | SHANKAR UCHH MADHYAMIK VIDYALAYA, AURAHI GOVINDPUR, B.KOTHI, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91042 | SHYAM UCHH MADHYAMIK VIDYALAYA, BHATOTAR, B.KOTHI, PUNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91054 | SIYA MOHAN UCHH MADHYAMIK VIDYALAYA, SAHRA, K.NAGAR, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91030 | SR. SEC. SCHOOL, KASBA, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91022 | SUMRIT HIGH SCHOOL BANMANKHI, PURNEA | +2_School | Co-Education | 162 | 120 | 0 | 0 |
91046 | UCHH MADHYAMIK VIDYALAYA, BAYASI, PURNEA | +2_School | Co-Education | 120 | 120 | 120 | 0 |
91050 | UCHH MADHYAMIK VIDYALAYA, DHODHAI PIPRA, BANMANKHI, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91067 | UCHH MADHYAMIK VIDYALAYA, JHAWARI, AMAUR, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91066 | UCHH MADHYAMIK VIDYALAYA, KANHARIYA, DANGARUA, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91047 | UCHH MADHYAMIK VIDYALAYA, KANJIYA, BAISA, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91040 | UCHH MADHYAMIK VIDYALAYA, RUPAULI, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91045 | UGRA NARAYAN UCHH MADHYAMIK VIDYALAYA, VIDYAPURI, B.KOTHI, PURNEA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91053 | VAIDYANATH UCHH MADHYAMIK VIDYALAYA, CHAMPANAGAR, K.NAGAR, PURNEA | +2_School | Co-Education | 136 | 120 | 0 | 0 |
Purinya District has 61 Colleges and Schools. Purniya District Colleges provides Admission in different disciplines such as Arts, Commerce, Science, and Agriculture. Purniya University offers multiple courses is also based in Purniya District.
Students should note that there is a different type of Schools and Colleges which provides Only Girls and Co-Education. Scroll Below to get the information about all the Purniya District College List for Inter Admission through OFSS.
2 Comments
Husain Ahmad
01/07/2019 - 08:16Good Morning Sir. Sir mene admission ke sare document submit kar diye hain lakin muje admission ka slip nhi mila hai. sir iske liye mai kia karun.. Please sir help me.
Bihar Board
01/07/2019 - 15:06contact your college & collect from there