To avail admission in the Bihar Board Intermediate Two year course students after passing Matriculation Exam need to apply through the Bihar Board OFSS System. Aspirants who wish to get admission in 11th Class in Bihar Board Affiliated or approved school / College they need to apply through the BSEB OFSS.
Here easy to see all Inter School College we have listed all name, Type Govt or Private, Co-Education or Boys or Girls separately. Number of Seats in Faculty wise like Arts, Science & Commerce. Let’s Check out All Inter School in Samastipur Bihar.
Samastipur District All college List of Inter BSEB OFSS
About Colleges and School for Inter: In Samastipur total 111 School and Colleges are listed through the BSEB OFSS to get Inter first year and Inter Second Year Education.
S. N. | Name | Code | Govt or Pvt or others | Type | Arts | Science | Commerce | Agr |
1 | +2 AMBEDKAR AWASIYA BALIKA UCHH VIDYALAYA, HARIPUR, ELAUTH, SAMASTIPUR | 53120 | +2_School | Girls | 20 | 20 | 0 | 0 |
2 | +2 BIDEHI PROJECT GIRLS H/S RAIPUR, SAMASTIPUR | 53071 | +2_School | Girls | 120 | 120 | 0 | 0 |
3 | +2 GANDHI SMARAK DAMODAR UCHH VIDYALAYA BALLIPUR SAMASTIPUR | 53104 | +2_School | Co-Education | 120 | 124 | 0 | 0 |
4 | +2 GOVT. B.B.N. HIGH SCHOOL ROSRA, SAMASTIPUR | 53092 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
5 | +2 GOVT. B.R.B. S.S. SCHOOL ANDAUR, SAMASTIPUR | 53075 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
6 | +2 GOVT. H/S SIROPATTI KHATUAHA, SAMASTIPUR | 53072 | +2_School | Co-Education | 523 | 120 | 0 | 0 |
7 | +2 GOVT. HARSHIT HIGH SCHOOL AKHTIYARPUR KHAJURI, SAMASTIPUR | 53096 | +2_School | Co-Education | 128 | 120 | 0 | 0 |
8 | +2 GOVT. HIGH SCHOOL BATHUA BUZURG, SAMASTIPUR | 53093 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
9 | +2 GOVT. HIGH SCHOOL MOHIUDDINNAGAR SAMASTIPUR | 53055 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
10 | +2 GOVT. HIGH SCHOOL SARAI RANJAN, SAMASTIPUR | 53098 | +2_School | Co-Education | 132 | 120 | 0 | 0 |
11 | +2 GOVT. JANTA HIGH SCHOOL WAJITPUR KARNAIL HALAI, SAMASTIPUR | 53097 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
12 | +2 GOVT. L. L. HIGH SCHOOL SIRSI VIBHUTIPUR, SAMASTIPUR | 53099 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
13 | +2 GOVT. MAHANTH NARAYAN DAS HIGH SCHOOL RAYPUR UJIYAR | 53100 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
14 | +2 GOVT. RAJMANI HIGH SCHOOL BHORESHAHPUR, SAMASTIPUR | 53084 | +2_School | Co-Education | 175 | 120 | 0 | 0 |
15 | +2 GOVT. RANA JANARDAN SINGH TARNI HIGH SCHOOL RASPUR, SAMASTIPUR | 53088 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
16 | +2 GOVT. SANT KABIR HIGH SCHOOL HARISHANKARI, SAMASTIPUR | 53090 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
17 | +2 GOVT. SHRIKRISHNA HIGH SCHOOL JITWARPUR, SAMASTIPUR | 53083 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
18 | +2 GOVT. SUNDAR HIGH SCHOOL MUKTAPUR, SAMASTIPUR | 53087 | +2_School | Co-Education | 289 | 120 | 0 | 0 |
19 | +2 HIGH SCHOOL HANSOPUR, SAMASTIPUR | 53121 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
20 | +2 HIGH SCHOOL, SHIVAJINAGAR, RAJAUR, R.P. SAMASTIPUR | 53054 | +2_School | Co-Education | 240 | 240 | 0 | 0 |
21 | +2 K.G. ACADEMY SINGHIA, SAMASTIPUR | 53122 | +2_School | Boys | 120 | 120 | 0 | 0 |
22 | +2 NEELMANI H/S BHIRHA, SAMASTIPUR | 53110 | +2_School | Co-Education | 124 | 120 | 0 | 0 |
23 | +2 NEW INDIA SUGAR MILLS HIGH SCHOOL HASANPUR ROAD,SAMASTIPUR | 53094 | +2_School | Co-Education | 241 | 120 | 0 | 0 |
24 | +2 P.R.D. INTER SCHOOL KARPOORIGRAM, SAMASTIPUR | 53123 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
25 | +2 R. KRIT GIRL’S HIGH SCHOOL KASHIPUR SAMASTIPUR | 53108 | +2_School | Girls | 120 | 120 | 0 | 0 |
26 | +2 RAJKIYAKRIT ASHOK SMARAK UCHH VIDYALAYA , BANGHARA, DALSINGHSARAI, SAMASTIPUR | 53115 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
27 | +2 RAJKIYAKRIT KISSAN UCHH VIDYALAY MORSAND SAMASTIPUR | 53102 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
28 | +2 RAJKIYAKRIT RAGHUNANDAN SETH UCHH VIDYALAYA, SINGHIYA D116GHAT, SAMASTIPUR | 53112 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
29 | +2 RAM PRATAP HIGH SCHOOL KUBAULIRAM, SAMASTIPUR | 53086 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
30 | +2 RJPNSSS SCH. NARHAR SAMASTIPUR | 53076 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
31 | +2 S. R. J. S. A. H/S CHAKHABIB, BIBHUTIPUR, SAMASTIPUR | 53073 | +2_School | Co-Education | 160 | 120 | 0 | 0 |
32 | +2 S.D. PROJ. GIRLS H/S GOHI, WARISNAGAR, SAMASTIPUR | 53074 | +2_School | Girls | 120 | 120 | 0 | 0 |
33 | +2 S.S. HIGH SCHOOL SAKHWA, SAMASTIPUR | 53105 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
34 | +2 SARVODAY HIGH SCHOOL CHANDCHAUR, MATHURAPUR, SAMASTIPUR | 53095 | +2_School | Co-Education | 120 | 0 | 120 | 0 |
35 | +2 SARVODYA H/S ,WAINI,PUSA,SAMASTIPUR | 53085 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
36 | +2 SHRI RAM BALLAM HIGH SCHOOL DHRUVGAMA, SAMASTIPUR | 53089 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
37 | +2 TIRHUT ACADEMY HIGH SCHOOL SAMASTIPUR | 53070 | +2_School | Co-Education | 240 | 240 | 240 | 0 |
38 | A.J.MAHILA COLLEGE,SHAHPURPATORI,SAMASTIPUR | 53035 | Praswikrit college | Girls | 384 | 384 | 0 | 0 |
39 | A.N.D.COLLEGE,SHAHPURPATORI,SAMASTIPUR | 53034 | Constituent | Co-Education | 512 | 512 | 512 | 0 |
40 | B.R.B.COLLEGE, SAMASTIPUR | 53004 | Constituent | Co-Education | 512 | 512 | 512 | 0 |
41 | B.R.N.K.S.COLLEGE,KALYANPUR,BIBHUTIPUR,SAMASTIPUR | 53028 | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
42 | B.R.S.MAHILA COLLEGE, PUSA, SAMASTIPUR | 53015 | Praswikrit college | Girls | 384 | 384 | 0 | 0 |
43 | B.S.COLLEGE,KARUA,SAMASTIPUR | 53020 | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
44 | BHARDWAJ INTER COLLEGE,SAKARPURA,SAMASTIPUR | 53048 | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
45 | CHHATRADHARI H/S DALSINGHSARAI, SAMASTIPUR | 53066 | +2_School | Co-Education | 160 | 232 | 0 | 0 |
46 | D.B.K.N.COLLEGE,NARHAN,SAMASTIPUR | 53027 | Constituent | Co-Education | 512 | 512 | 0 | 0 |
47 | D.P.G.C. PRIYOJANA GIRLS H/S KALYANPUR CHOWK SAMASTIPUR | 53058 | +2_School | Girls | 120 | 120 | 0 | 0 |
48 | DR.J.M.T.S.A.N.S.INTER COLLEGE,SULTANPUR,SAMASTIPUR | 53040 | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
49 | DR.L.K.V.D.COLLEGE,TAJPUR,SAMASTIPUR | 53017 | Constituent | Co-Education | 512 | 512 | 0 | 0 |
50 | DR.S.MISHRA COLLEGE,GATIRAMNAGAR,SAMASTIPUR | 53022 | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
51 | DURGA KANYA +2 H/S SIGHIYA SAMASTIPUR | 53060 | +2_School | Girls | 120 | 120 | 0 | 0 |
52 | G B HIGH SCHOOL SAHPUR PATORI SAMASTIPUR | 53061 | +2_School | Co-Education | 240 | 597 | 0 | 0 |
53 | G.K.P.COLLEGE,KARPURIGRAM,SAMASTIPUR | 53024 | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
54 | G.M.R.D.COLLEGE,MOHANPUR,SAMASTIPUR | 53038 | Constituent | Co-Education | 512 | 512 | 0 | 0 |
55 | GOVT. INTER VIDYALAYA DHAMAUN PATORI SAMASTIPUR | 53114 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
56 | GOVT. O.B.C. KANYA RESI. H S KALYANPUR, SAMASTIPUR | 53063 | +2_School | Girls | 40 | 0 | 0 | 0 |
57 | HASANPUR COLLEGE,HASANPURROAD,SAMASTIPUR | 53046 | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
58 | HIGH SCHOOL PUSA, SAMASTIPUR | 53065 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
59 | HIGH SCHOOL TISHWARA SURYAPUR SAMASTIPUR | 53056 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
60 | I.G.R.S.L.N.COLLEGE,JITWARIYA,SAMASTIPUR | 53019 | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
61 | J.J.S.COLLEGE,BELAMEGH,SAMASTIPUR | 53030 | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
62 | JANTA COLLEGE,SINGHIABUZURG,SAMASTIPUR | 53047 | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
63 | K.S.R.I.COLLEGE, SARAIRANJAN,SAMASTIPUR | 53033 | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
64 | K.S.S.COLLEGE,MOHIUDDIN NAGAR,SAMASTIPUR | 53039 | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
65 | LF FIELD RAILWAY COLONY UCCHA MADHYAMIK VIDYALAYA, SAMASTIPUR | 53064 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
66 | M R JANATA COLLEGE SAMASTIPUR | 53031 | Anushanshit college | Co-Education | 384 | 384 | 384 | 0 |
67 | M.F.D.K.COLLEGE,BAGHLA,SAMASTIPUR | 53018 | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
68 | M.R.P.D.COLLEGE,CHANDCHAUR,D.SARAI,SAMASTIPUR | 53029 | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
69 | M.S.K.G.COLLEGE, SAMASTIPUR | 53008 | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
70 | MODEL INTER +2 SCHOOL,SAMASTIPUR | 53052 | +2_School | Co-Education | 256 | 256 | 0 | 0 |
71 | P S P HIGH SCHOOL BITHAN SAMASTIPUR | 53059 | +2_School | Co-Education | 404 | 120 | 0 | 0 |
72 | PARIYOJANA R.N JHA GIRLS H/S GUDMA SAMASTIPUR | 53057 | +2_School | Girls | 120 | 120 | 0 | 0 |
73 | R.B.COLLEGE,DALSINGSARAI,SAMASTIPUR | 53025 | Constituent | Co-Education | 512 | 512 | 0 | 0 |
74 | R.B.S.COLLEGE,ANDAUR,SAMASTIPUR | 53026 | Constituent | Co-Education | 512 | 512 | 0 | 0 |
75 | R.K.M.G.G.COLLEGE,SHIVAJINAGAR,SAMASTIPUR | 53045 | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
76 | R.N.A.R.COLLEGE, SAMASTIPUR | 53002 | Constituent | Co-Education | 512 | 512 | 0 | 0 |
77 | R.P.M.COLLEGE,GOHI,SAMASTIPUR | 53023 | Praswikrit college | Girls | 384 | 384 | 0 | 0 |
78 | R.P.P.M.COLLEGE,ROSERA,SAMASTIPUR | 53042 | Praswikrit college | Girls | 384 | 384 | 0 | 0 |
79 | R.S. PARIYOJANA GIRLS H//S MANGALGARH SAMASTIPUR | 53062 | +2_School | Girls | 176 | 120 | 0 | 0 |
80 | R.S.B. +2 SCHOOL, SAMASTIPUR | 53051 | +2_School | Co-Education | 256 | 256 | 256 | 40 |
81 | RAJKIYA HARIVANSH NARAYAN UCHH VIDYALAYA ROSHARA SAMASTIPUR | 53103 | +2_School | Co-Education | 120 | 120 | 120 | 0 |
82 | RAJKIYAKRIT B N V H S BANGARHATTA SAMASTIPUR | 53127 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
83 | RAJKIYAKRIT BHAGWAT THAKUR INTER VIDYALAY KISHANPUR,SAMASTIPUR | 53091 | +2_School | Co-Education | 143 | 180 | 0 | 0 |
84 | RAJKIYAKRIT INTER VIDYALAY BELAMEGH UJIYARPUR SAMASTIPUR | 53101 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
85 | Rajkiyakrit Krishnadev Aadarsh High School, Mali Nagar, Samastipur | 53081 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
86 | RAJKIYAKRIT SR SEC SCHOOL RUPAULI SAMASTIPUR | 53126 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
87 | RAJKIYAKRIT UCH MADYAMIK VIDYALAY BAGH TAJPUR SAMASTIPUR | 53116 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
88 | RAJKIYAKRIT UCHATTAR MADHYAMIK VIDYALAYS HASAULI KOTHI SAMASTIPUR | 53111 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
89 | RAJKIYAKRIT UCHH MADHYAMIK VIDYALAYA MISHRAULIA,NARHAN SAMASTIPUR | 53082 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
90 | RAJKIYAKRIT UCHH VIDYALAYA KALYANPUR | 53080 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91 | RAJKIYEKRIT RAGHUNANDAN VIDYALAY S SAMASTIPUR | 53113 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
92 | Ramnandan Singh Jagdeep narayan Ucch madhyamik Vidyalaya, Chakhabib, Gangapur, Samastipur | 53079 | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
93 | ROSERA SR. SEC. SCHOOL, ROSERA, SAMASTIPUR | 53053 | +2_School | Co-Education | 120 | 248 | 0 | 0 |
94 | RURAL INSTITUTE OF HIGH.EDU.,BIRAULI,SAMASTIPUR | 53016 | Constituent | Co-Education | 512 | 512 | 0 | 0 |
95 | S.K.COLLEGE,THATHIA,ROSERA,SAMASTIPUR | 53049 | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
96 | S.K.R.M.N.M.COLLEGE,ROSERA,SAMASTIPUR | 53043 | Praswikrit college | Girls | 384 | 384 | 0 | 0 |
97 | S.M.R.C.K.COLLEGE,SAMASTIPUR | 53006 | Degree college | Co-Education | 384 | 384 | 384 | 0 |
98 | S.S.COLLEGE,HAWASPUR,SAMASTIPUR | 53036 | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
99 | SAMASTIPUR COLLEGE,SAMASTIPUR | 53001 | Constituent | Co-Education | 512 | 512 | 0 | 0 |
100 | SAMASTIPUR WOMEN’S COLLEGE,SAMASTIPUR | 53003 | Constituent | Girls | 512 | 512 | 0 | 0 |
101 | SARYUG COLLEGE,CHITRAGUPT NAGAR,MOHANPUR, SAMASTIPUR | 53010 | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
102 | SINGHIA COLLEGE,SINGHIA,SAMASTIPUR | 53050 | Praswikrit college | Co-Education | 384 | 384 | 0 | 0 |
103 | SNKNCOLLEGE,BHIRHA,SAMASTIPUR | 53044 | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
104 | SR.SEC. SCHOOL TAJPUR SAMASTIPUR | 53068 | +2_School | Co-Education | 120 | 120 | 0 | 0 |
105 | SRI SHANKAR INTER SCHOOL RASALPUR MOHANPUR PATORI SAMASTIPUR | 53128 | +2_School | Co-Education | 120 | 137 | 0 | 0 |
106 | ST.KABIR COLLEGE,SAMASTIPUR | 53007 | Praswikrit college | Co-Education | 384 | 384 | 384 | 0 |
107 | TARAKANT MUNNA SR. SEC. SCH. WARI, SINGHIA, SAMASTIPUR | 53077 | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
108 | U.R.COLLEGE,ROSERA,SAMASTIPUR | 53041 | Constituent | Co-Education | 512 | 512 | 0 | 0 |
109 | UMA PANDEY COLLEGE, PUSA, SAMASTIPUR | 53014 | Constituent | Co-Education | 512 | 512 | 0 | 0 |
110 | VIDYAPATI +2 H/S MAUBAJITPUR (SOUTH), SAMASTIPUR | 53067 | +2_School | Co-Education | 278 | 240 | 60 | 0 |
111 | VIDYAPATI +2 HIGH SCHOOL MOW BAZIDPUR (NORTH), SAMASTIPUR | 53069 | +2_School | Co-Education | 147 | 133 | 0 |
1 Comment
Ritesh kumar
24/09/2019 - 15:11मेराadmit card